Golden state warriirs record

Golden State Warriors Regular Season History

* Regular season history data goes back to the 1946-1947 season.

League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
2024-2025 0 0 - 10th - - - - 0 0 - 1st 0 0 - 0 0 -
2023-2024 46 36 .561 18th 26 26 .500 10th 7 9 .438 5th 21 20 .512 25 16 .610
2022-2023 44 38 .537 13th 30 22 .577 6th 7 9 .438 4th 33 8 .805 11 30 .268
2021-2022 53 29 .646 4th 33 19 .635 3rd 12 4 .750 2nd 31 10 .756 22 19 .537
2020-2021 39 33 .542 17th 25 17 .595 9th 5 7 .417 4th 25 11 .694 14 22 .389
2019-2020 15 50 .231 30th 9 34 .209 15th 2 11 .154 5th 8 26 .235 7 24 .226
2018-2019 57 25 .695 3rd 35 17 .673 1st 13 3 .813 1st 30 11 .732 27 14 .659
2017-2018 58 24 .707 3rd 34 18 .654 2nd 13 3 .813 1st 29 12 .707 29 12 .707
2016-2017 67 15 .817 1st 42 10 .808 1st 14 2 .875 1st 36 5 .878 31 10 .756
2015-2016 73 9 .890 1st 46 6 .885 1st 15 1 .938 1st 39 2 .951 34 7 .829
2014-2015 67 15 .817 1st 42 10 .808 1st 13 3 .813 1st 39 2 .951 28 13 .683
2013-2014 51 31 .622 8th 31 21 .596 6th 11 5 .688 2nd 27 14 .659 24 17 .585
2012-2013 47 35 .573 10th 28 24 .538 6th 9 7 .563 2nd 28 13 .683 19 22 .463
2011-2012 23 43 .348 24th 16 32 .333 13th 7 8 .467 4th 12 21 .364 11 22 .333
2010-2011 36 46 .439 20th 21 31 .404 12th 5 11 .313 3rd 26 15 .634 10 31 .244
2009-2010 26 56 .317 26th 15 37 .288 13th 5 11 .313 4th 18 23 .439 8 33 .195
2008-2009 29 53 .354 24th 18 34 .346 10th 6 10 .375 3rd 21 20 .512 8 33 .195
2007-2008 48 34 .585 12th 28 24 .538 8th 10 6 .625 3rd 27 14 .659 21 20 .512
2006-2007 42 40 .512 13th 28 24 .538 8th 6 10 .375 3rd 30 11 .732 12 29 .293
2005-2006 34 48 .415 23rd 19 33 .365 13th 4 12 .250 5th 21 20 .512 13 28 .317
2004-2005 34 48 .415 22nd 20 32 .385 12th 6 10 .375 5th 20 21 .488 14 27 .341
2003-2004 37 45 .451 18th 23 29 .442 11th 12 12 .500 4th 27 14 .659 10 31 .244
2002-2003 38 44 .463 19th 19 33 .365 11th 8 16 .333 6th 24 17 .585 14 27 .341
2001-2002 21 61 .256 28th 13 39 .250 14th 5 19 .208 7th 14 27 .341 7 34 .171
2000-2001 17 65 .207 28th 9 43 .173 14th 4 20 .167 7th 11 30 .268 6 35 .146
League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
1999-2000 19 63 .232 27th 9 43 .173 13th 2 22 .083 6th 12 29 .293 7 34 .171
1998-1999 21 29 .420 21st 18 26 .409 10th 8 11 .421 6th 13 12 .520 8 17 .320
1997-1998 19 63 .232 26th 15 37 .288 12th 6 18 .250 6th 12 29 .293 7 34 .171
1996-1997 30 52 .366 21st 19 33 .365 10th 4 20 .167 7th 18 23 .439 12 29 .293
1995-1996 36 46 .439 19th 22 30 .423 9th 7 17 .292 6th 23 18 .561 13 28 .317
1994-1995 26 56 .317 23rd 19 35 .352 11th 11 19 .367 6th 15 26 .366 11 30 .268
1993-1994 50 32 .610 10th 33 21 .611 6th 19 11 .633 3rd 29 12 .707 21 20 .512
1992-1993 34 48 .415 21st 25 29 .463 10th 9 21 .300 6th 19 22 .463 15 26 .366
1991-1992 55 27 .671 5th 36 18 .667 3rd 19 11 .633 2nd 31 10 .756 24 17 .585
1990-1991 44 38 .537 12th 28 28 .500 7th 13 15 .464 4th 30 11 .732 14 27 .341
1989-1990 37 45 .451 19th 24 32 .429 10th 11 17 .393 5th 27 14 .659 10 31 .244
1988-1989 43 39 .524 14th 29 29 .500 7th 15 19 .441 4th 29 12 .707 14 27 .341
1987-1988 20 62 .244 21st 15 45 .250 11th 7 23 .233 5th 16 25 .390 4 37 .098
1986-1987 42 40 .512 11th 32 28 .533 6th 17 13 .567 3rd 25 16 .610 17 24 .415
1985-1986 30 52 .366 19th 21 39 .350 12th 12 18 .400 6th 24 17 .585 6 35 .146
1984-1985 22 60 .268 23rd 17 43 .283 12th 10 20 .333 6th 17 24 .415 5 36 .122
1983-1984 37 45 .451 16th 27 33 .450 9th 13 17 .433 5th 27 14 .659 10 31 .244
1982-1983 30 52 .366 17th 22 38 .367 10th 11 19 .367 5th 21 20 .512 9 32 .220
1981-1982 45 37 .549 10th 32 28 .533 7th 15 15 .500 4th 28 13 .683 17 24 .415
1980-1981 39 43 .476 14th 28 32 .467 7th 10 20 .333 4th 26 15 .634 13 28 .317
League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
1979-1980 24 58 .293 20th 19 41 .317 10th 8 22 .267 6th 15 26 .366 9 32 .220
1978-1979 38 44 .463 14th 15 25 .375 9th 8 12 .400 6th 23 18 .561 15 26 .366
1977-1978 43 39 .524 12th 20 20 .500 7th 5 11 .313 5th 30 11 .732 13 28 .317
1976-1977 46 36 .561 7th 19 21 .475 4th 8 8 .500 3rd 29 12 .707 17 24 .415
1975-1976 59 23 .720 1st 35 11 .761 1st 17 9 .654 1st 36 5 .878 23 18 .561
1974-1975 48 34 .585 4th 28 18 .609 1st 19 11 .633 1st 31 10 .756 17 24 .415
1973-1974 44 38 .537 8th 24 26 .480 5th 15 11 .577 2nd 24 18 .571 20 20 .500
1972-1973 47 35 .573 7th 26 24 .520 4th 14 12 .538 2nd 29 14 .674 18 21 .462
1971-1972 51 31 .622 5th 26 18 .591 4th 14 10 .583 2nd 29 10 .744 22 21 .512
1970-1971 41 41 .500 10th 20 24 .455 6th 12 10 .545 2nd 20 18 .526 21 23 .477
1969-1970 30 52 .366 13th - - - - 15 25 .375 6th 16 20 .444 14 32 .304
1968-1969 41 41 .500 8th - - - - 20 20 .500 3rd 22 19 .537 19 22 .463
1967-1968 43 39 .524 6th - - - - 24 16 .600 3rd 27 15 .643 16 24 .400
1966-1967 44 37 .543 3rd - - - - 24 12 .667 1st 20 11 .645 24 26 .480
1965-1966 35 45 .438 7th - - - - 21 19 .525 4th 14 16 .467 21 29 .420
1964-1965 17 63 .213 9th - - - - 7 33 .175 5th 10 26 .278 7 37 .159
1963-1964 48 32 .600 3rd - - - - 29 17 .630 1st 25 14 .641 23 18 .561
1962-1963 31 49 .388 7th - - - - 18 28 .391 4th 16 20 .444 15 29 .341
1961-1962 49 31 .613 3rd - - - - 18 18 .500 2nd 22 11 .667 27 20 .574
1960-1961 46 33 .582 3rd - - - - 22 17 .564 2nd 25 10 .714 21 23 .477
League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
1959-1960 49 26 .653 2nd - - - - 22 17 .564 2nd 26 6 .813 23 20 .535
1958-1959 32 40 .444 6th - - - - 14 22 .389 4th 19 11 .633 13 29 .310
1957-1958 37 35 .514 4th - - - - 17 19 .472 3rd 18 14 .563 19 21 .475
1956-1957 37 35 .514 3rd - - - - 17 19 .472 3rd 26 7 .788 11 28 .282
1955-1956 45 27 .625 1st - - - - 22 14 .611 1st 25 8 .758 20 19 .513
1954-1955 33 39 .458 6th - - - - 17 19 .472 4th 18 10 .643 15 29 .341
1953-1954 29 43 .403 7th - - - - 19 21 .475 4th 12 11 .522 17 32 .347
1952-1953 12 57 .174 10th - - - - 7 33 .175 5th 6 14 .300 6 43 .122
1951-1952 33 33 .500 7th - - - - 14 22 .389 4th 24 7 .774 9 26 .257
1950-1951 39 27 .591 3rd - - - - 21 15 .583 1st 28 5 .848 11 22 .333
1949-1950 26 42 .382 12th - - - - 9 17 .346 4th 17 16 .515 9 26 .257
1948-1949 28 32 .467 8th - - - - 17 13 .567 4th 19 10 .655 9 22 .290
1947-1948 27 21 .563 5th - - - - 16 8 .667 1st 14 10 .583 13 11 .542
1946-1947 34 26 .567 4th - - - - 18 12 .600 2nd 24 7 .774 10 19 .345