1. Convert each of the following into scientific notation.
a) 3427 | b) 0.00456 | c) 123,453 |
d) 172 | e) 0.000984 | f) 0.502 |
g) 3100.0 x 10 2 | h) 0.0114 x 10 4 | i) 107.2 |
j) 0.0000455 | k) 2205.2 | l) 30.0 x 10 -2 |
m) 0.982 x 10 -3 | n) 0.0473 | o) 650.502 |
p) 3.03 x 10 -1 | q) 20.4 x 10 5 | r) 1.29 |
s) 0.00565 | t) 1362205.2 | u) 450.0 x 10 3 |
v) 1000 x 10 -3 |
2. Determine the number of significant figures in each of the following:
a) 3427 | b) 0.00456 | c) 123,453 |
d) 172 | e) 0.000984 | f) 0.502 |
g) 3100.0 x 10 2 | h) 0.0114 x 10 4 | i) 107.2 |
j) 0.0000455 | k) 2205.2 | l) 30.0 x 10 -2 |
m) 0.982 x 10 -3 | n) 0.0473 | o) 650.502 |
p) 3.03 x 10 -1 | q) 20.4 x 10 5 | r) 1.29 |
s) 0.00565 | t) 1362205.2 | u) 450.0 x 10 3 |
v) 1000 x 10 -3 | w) 546,000 + 10 | x) 546,000 + 1000 |
3. Convert each into decimal form.
1.56 x 10 4 | 0.56 x 10 -2 | 3.69 x 10 -2 | 736.9 x 10 5 |
0.00259 x 10 5 | 0.000459 x 10 -1 | 13.69 x 10 -2 | 6.9 x 10 4 |
0.00259 x 10 3 | 0.0209 x 10 -3 |
4. Calculate the following. Give the answer in correct scientific notation.
a) 4.53 x 10 5 b) 1913.0
+ 2.2 x 10 6 - 4.6 x 10 3
c) 2.34 x 10 24 d) 2.130 x 10 3
+ 1.92 x 10 23 - 6.6 x 10 2
e) 9.10 x 10 3 f) 1113.0
+ 2.2 x 10 6 - 14.6 x 10 2
g) 6.18 x 10 -45 h) 4.25 x 10 -3
+ 4.72 x 10 -44 - 1.6 x 10 -2
5. Calculate the following. Give the answer in correct scientific notation.
a) 3.95 x 10 2 / 1.5 x 10 6 b) (3.5 x 10 2 )(6.45 x 10 10 )
c) 4.44 x 10 7 / 2.25 x 10 5 d) (4.50 x 10 -12 )(3.67 x 10 -12 )
e) 1.05 x 10 -26 / 4.2 x 10 56 f) (2.5 x 10 9 )(6.45 x 10 4 )
g) 6.022 x 10 23 / 3.011 x 10 -56 h) (6.88 x 10 2 )(3.45 x 10 -10 )