Dr. Allen Grove is an Alfred University English professor and a college admissions expert with over 20 years of experience helping students transition to college.
Updated on March 18, 2020If you're thinking about going to college in Vermont, the table below can help guide you as you search for a school that is a match for your credentials. You'll see that admissions standards range from highly selective Middlebury (one of the most selective colleges in the country) to schools that accept nearly all applicants. You'll also see that about half of Vermont's college's have test-optional admissions. At some of the test-optional schools you may still have to submit SAT or ACT scores for placement or scholarship purposes, but your scores won't be used for admissions decisions unless you choose have the college consider them.
Reading 25% | Reading 75% | Math 25% | Math 75% | Writing 25% | Writing 75% | |
Bennington College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Castleton State College | 430 | 528 | 430 | 540 | — | — |
Champlain College | 520 | 630 | 500 | 610 | — | — |
Green Mountain College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Johnson State College | 403 | 548 | 380 | 510 | — | — |
Lyndon State College | 410 | 540 | 430 | 520 | — | — |
Marlboro College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Middlebury College | 630 | 740 | 650 | 755 | — | — |
Norwich University | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Saint Michael's College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
University of Vermont | 550 | 650 | 550 | 650 | — | — |
Vermont Technical College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
While the SAT is a far more popular exam in New England than the ACT, you can submit scores from either exam when applying (or you can submit scores from both exams). There's no advantage to using the SAT if you perform better on the ACT. Below are data for the ACT:
Composite 25% | Composite 75% | English 25% | English 75% | Math 25% | Math 75% | |
Bennington College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Castleton State College | 17 | 24 | 15 | 22 | 18 | 23 |
Champlain College | 22 | 28 | 22 | 28 | 22 | 27 |
Green Mountain College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Johnson State College | 15 | 23 | 13 | 23 | 15 | 19 |
Lyndon State College | 15 | 23 | 13 | 23 | 15 | 24 |
Marlboro College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Middlebury College | 30 | 33 | — | — | — | — |
Norwich University | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
Saint Michael's College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
University of Vermont | 25 | 30 | 24 | 31 | 24 | 28 |
Vermont Technical College | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions | test-optional admissions |
The side-by-side comparison tables above show scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these Vermont colleges. Keep in mind that 25% of enrolled students have SAT or ACT scores below those listed, so that lower number isn't an actual cut-off for admission. Also remember that standardized test scores are just one part of the application. The admissions officers at many of these Vermont colleges, especially at the top Vermont colleges, will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
At the test-optional colleges, your academic record will be particularly important. Colleges will want to see that you have been successful in college preparatory classes. Advanced Placement (AP), International Baccalaureate (IB), Honors, and dual enrollment classes can all play an important role in demonstrating your college readiness.
If you want to see SAT and ACT data for nearby states, check out the scores for New York, New Hampshire, and Massachusetts. The entire Northeast has a rich assortment of colleges and universities to match any student's strengths and interests.
Most data from the National Center for Educational Statistics